
646-11720 Comparison
| photo | price | summary | rating |
|---|---|---|---|
![]() | $42.27 | Top Pick! Condition is Used, 2016-2016 Subaru Forester Fusebox Fuse Box Relay Module Mb504000b UWBA7, FREE SHIPPING | ![]() |
![]() | $44.38 | Top Pick! Condition is Used, 2016-2016 Subaru Forester Fusebox Fuse Box Relay Module Mb100200b W7QG1, FREE SHIPPING | ![]() |
![]() | $44.38 | Top Pick! Condition is Used, 2016-2016 Subaru Forester Fusebox Fuse Box Relay Module Mb100200b FWP85, FREE SHIPPING | ![]() |
![]() | $44.39 | Top Pick! Condition is Used, 2016-2016 Subaru Forester Fusebox Fuse Box Relay Module Mb100200b WUNK5, FREE SHIPPING | ![]() |
![]() | $61.94 | Top Pick! Condition is Used, 2016-2016 Subaru Forester Fusebox Fuse Box Relay Module Mb502000b NF915, FREE SHIPPING | ![]() |
![]() | $64.66 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 104K Miles - LKQ396255121, FREE SHIPPING | 98.7% |
![]() | $64.66 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 53K Miles - LKQ374811184, FREE SHIPPING | 98.7% |
![]() | $64.66 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 86K Miles - LKQ381669652, FREE SHIPPING | 98.7% |
![]() | $64.66 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 75K Miles - LKQ393996227, FREE SHIPPING | 98.7% |
![]() | $64.66 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 97K Miles - LKQ381110359, FREE SHIPPING | 98.7% |
![]() | $64.66 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 105K Miles - LKQ412433064, FREE SHIPPING | 98.7% |
![]() | $66.78 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 82K Miles - LKQ398201016, FREE SHIPPING | 98.7% |
![]() | $68.90 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 126K Miles - LKQ429697335, FREE SHIPPING | 98.7% |
![]() | $68.90 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 107K Miles - LKQ407056000, FREE SHIPPING | 98.7% |
![]() | $68.90 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 162K Miles - LKQ420731446, FREE SHIPPING | 98.7% |
![]() | $68.90 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 80K Miles - LKQ417946358, FREE SHIPPING | 98.7% |
![]() | $68.90 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 126K Miles - LKQ429697334, FREE SHIPPING | 98.7% |
![]() | $68.90 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 93K Miles - LKQ421690267, FREE SHIPPING | 98.7% |
![]() | $68.90 | Top Pick! Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 50K Miles - LKQ405689105, FREE SHIPPING | 98.7% |
![]() | $69.97 | Condition is Used, 2016 Subaru Forester Used Engine Compartment Fuse Box OEM 94000 Miles, FREE SHIPPING | 99.6% |
![]() | $72.08 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 144K Miles - LKQ453989305, FREE SHIPPING | 98.7% |
![]() | $72.08 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 160K Miles - LKQ442522789, FREE SHIPPING | 98.7% |
![]() | $72.08 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 137K Miles - LKQ438132175, FREE SHIPPING | 98.7% |
![]() | $72.08 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 94K Miles - LKQ442288172, FREE SHIPPING | 98.7% |
![]() | $72.08 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 99K Miles - LKQ443601779, FREE SHIPPING | 98.7% |
![]() | $72.08 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 148K Miles - LKQ456691900, FREE SHIPPING | 98.7% |
![]() | $72.08 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 125K Miles - LKQ439589555, FREE SHIPPING | 98.7% |
![]() | $72.08 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 102K Miles - LKQ434039089, FREE SHIPPING | 98.7% |
![]() | $72.08 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 119K Miles - LKQ451921405, FREE SHIPPING | 98.7% |
![]() | $72.08 | Top Pick! Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 183K Miles - LKQ451480182, FREE SHIPPING | 98.7% |
![]() | $72.08 | Top Pick! Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 144K Miles - LKQ453821495, FREE SHIPPING | 98.7% |
![]() | $72.08 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 134K Miles - LKQ441809081, FREE SHIPPING | 98.7% |
![]() | $72.08 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 93K Miles - LKQ442084563, FREE SHIPPING | 98.7% |
![]() | $72.08 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 78K Miles - LKQ422188817, FREE SHIPPING | 98.7% |
![]() | $72.08 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 55K Miles - LKQ426490160, FREE SHIPPING | 98.7% |
![]() | $72.08 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 168K Miles - LKQ411187710, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 68K Miles - LKQ430989445, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 111K Miles - LKQ441436958, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 148K Miles - LKQ435499559, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 127K Miles - LKQ453147771, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 109K Miles - LKQ447169476, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 49K Miles - LKQ407317866, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 84K Miles - LKQ425043144, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 114K Miles - LKQ396365555, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 105K Miles - LKQ431612894, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 53K Miles - LKQ408856511, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 123K Miles - LKQ442575917, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 77K Miles - LKQ443149168, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 154K Miles - LKQ438128556, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 119K Miles - LKQ432014405, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 135K Miles - LKQ426586231, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 46K Miles - LKQ414917446, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 176K Miles - LKQ432479112, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 116K Miles - LKQ438552492, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 124K Miles - LKQ398178514, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 115K Miles - LKQ403346601, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 74K Miles - LKQ444575219, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 81K Miles - LKQ433543131, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 76K Miles - LKQ445292045, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 109K Miles - LKQ434157960, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 82K Miles - LKQ410781836, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 107K Miles - LKQ414739884, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 42K Miles - LKQ446531564, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 109K Miles - LKQ400591683, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 126K Miles - LKQ429477650, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 56K Miles - LKQ432712072, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 123K Miles - LKQ446928181, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 18K Miles - LKQ407461741, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 52K Miles - LKQ436237779, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 133K Miles - LKQ447530558, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 150K Miles - LKQ453042493, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 42K Miles - LKQ454351886, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 114K Miles - LKQ420038964, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 125K Miles - LKQ412938862, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 66K Miles - LKQ431967942, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 122K Miles - LKQ448559898, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 103K Miles - LKQ426588865, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 108K Miles - LKQ430212570, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 147K Miles - LKQ431736180, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 172K Miles - LKQ450343789, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 116K Miles - LKQ450440314, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 91K Miles - LKQ450694114, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 137K Miles - LKQ450988675, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 99K Miles - LKQ451131133, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 53K Miles - LKQ413707709, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 97K Miles - LKQ416947238, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 84K Miles - LKQ452317389, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 137K Miles - LKQ446305978, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 124K Miles - LKQ406543662, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 107K Miles - LKQ418540879, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 142K Miles - LKQ441358297, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 109K Miles - LKQ452796394, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 57K Miles - LKQ401122753, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 109K Miles - LKQ436045275, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 145K Miles - LKQ442232598, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 144K Miles - LKQ436905449, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 100K Miles - LKQ436837691, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 114K Miles - LKQ437389730, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 136K Miles - LKQ437599174, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 48K Miles - LKQ420707486, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 121K Miles - LKQ443345859, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 109K Miles - LKQ426193656, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 107K Miles - LKQ414815495, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 126K Miles - LKQ425493029, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 101K Miles - LKQ456066141, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 140K Miles - LKQ433079978, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 76K Miles - LKQ433321396, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 107K Miles - LKQ447741331, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 157K Miles - LKQ456908027, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 26K Miles - LKQ399034526, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 103K Miles - LKQ428244300, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 107K Miles - LKQ443644475, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 93K Miles - LKQ428052485, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 116K Miles - LKQ439878851, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 74K Miles - LKQ422300901, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 98K Miles - LKQ452062929, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 167K Miles - LKQ417140236, FREE SHIPPING | 98.7% |
![]() | $77.38 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 126K Miles - LKQ440127919, FREE SHIPPING | 98.7% |
![]() | $79.99 | Condition is Used, 16 Subaru Forester Under Hood Fuse Relay Box W/ Harness 1094A I, FREE SHIPPING | ![]() |
![]() | $82.68 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 119K Miles - LKQ444131282, FREE SHIPPING | 98.7% |
![]() | $87.98 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 81K Miles - LKQ421388559, FREE SHIPPING | 98.7% |
![]() | $87.98 | Top Pick! Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 80K Miles - LKQ441196139, FREE SHIPPING | 98.7% |
![]() | $87.98 | Top Pick! Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 84K Miles - LKQ452957492, FREE SHIPPING | 98.7% |
![]() | $87.98 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 100K Miles - LKQ447185423, FREE SHIPPING | 98.7% |
![]() | $87.98 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 82K Miles - LKQ421657011, FREE SHIPPING | 98.7% |
![]() | $87.98 | Top Pick! Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 107K Miles - LKQ451492986, FREE SHIPPING | 98.7% |
![]() | $87.98 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 108K Miles - LKQ446622080, FREE SHIPPING | 98.7% |
![]() | $87.98 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 44K Miles - LKQ435855676, FREE SHIPPING | 98.7% |
![]() | $87.98 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 71K Miles - LKQ441383439, FREE SHIPPING | 98.7% |
![]() | $87.98 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 103K Miles - LKQ454589722, FREE SHIPPING | 98.7% |
![]() | $87.98 | Top Pick! Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 154K Miles - LKQ439409689, FREE SHIPPING | 98.7% |
![]() | $87.98 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 91K Miles - LKQ452469833, FREE SHIPPING | 98.7% |
![]() | $93.28 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 69K Miles - LKQ444000114, FREE SHIPPING | 98.7% |
![]() | $93.28 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 81K Miles - LKQ442459403, FREE SHIPPING | 98.7% |
![]() | $96.46 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 101K Miles - LKQ402056439, FREE SHIPPING | 98.7% |
![]() | $98.58 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 41K Miles - LKQ435103349, FREE SHIPPING | 98.7% |
![]() | $98.58 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 47K Miles - LKQ440291322, FREE SHIPPING | 98.7% |
![]() | $109.25 | Condition is Used, 2016 Subaru Forester Fuse Box Engine Compartment, FREE SHIPPING | 100.0% |
![]() | $109.99 | Condition is Used, 2016-2016 Subaru Forester Fusebox Fuse Box Relay Module OEM, FREE SHIPPING | 98.9% |
![]() | $128.00 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 89K Miles - LKQ423695394, FREE SHIPPING | 98.7% |
![]() | $150.00 | Condition is Used, 2016 Subaru Forester Fuse Box Panel Block, FREE SHIPPING | 99.6% |
![]() | $150.00 | Condition is Used, 2016 Subaru Forester Fuse Box Panel Block, FREE SHIPPING | 99.6% |
![]() | $171.94 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 108K Miles - LKQ456179210, FREE SHIPPING | 98.7% |
![]() | $176.80 | Condition is Used, 2016 Subaru Forester Engine Compartment Fuse Box OEM 65K Miles - LKQ443802889, FREE SHIPPING | 98.7% |



The Subaru 646-11720 Fuse Box for Engine 16, specifically designed for the Forester model, is an essential component of your vehicle's electrical system. This fuse box is meticulously engineered to ensure the safe and efficient distribution of power to various engine components.
Crafted from high-quality materials, the fuse box boasts a robust construction that can withstand the rigors of daily use. Its compact design allows for easy installation within your vehicle's engine compartment, without compromising on space. The fuse box features a user-friendly layout, with clearly labeled fuses for easy identification and replacement.
Each fuse is housed in a protective sleeve, ensuring they remain secure and free from debris. The fuse box is equipped with a range of fuses with varying amperage ratings, catering to the various electrical needs of your Forester's engine. This ensures that each component receives the correct amount of power, preventing overloading and potential damage.
The Subaru 646-11720 Fuse Box for Engine 16 is a testament to Subaru's commitment to safety and reliability. It is a must-have for any Forester owner looking to maintain their vehicle's electrical system in optimal condition. With its durability, ease of use, and comprehensive protection, this fuse box is an investment in the longevity and performance of your beloved Forester.
Pros of buying a Subaru Forester 646-11720 fuse box:1. Compatibility: This fuse box is specifically designed for the Subaru Forester, ensuring a perfect fit and proper functioning of the electrical system.
2. Reliability: Subaru is known for its high-quality components, and this fuse box should provide long-term reliability.
3. Availability: As a commonly used part, the fuse box is widely available from various sources, making it easy to find and purchase.
Cons of buying a Subaru Forester 646-11720 fuse box:1. Cost: Replacing a fuse box can be an expensive repair, and this part may not be the cheapest option on the market.
2. Installation complexity: While the fuse box itself is straightforward, the installation process can be challenging for those without automotive repair experience.
3. Potential for damage: Mishandling the fuse box during installation or removal can result in damage to the fuses or other components, requiring additional repair costs.
Conclusion:The Subaru Forester 646-11720 fuse box is a reliable and compatible solution for Subaru Forester owners who need to replace their fuse box. However, the cost and potential for damage during installation are important considerations. If you have the necessary skills and tools, it may be worth attempting the installation yourself to save on labor costs. Alternatively, consider hiring a professional mechanic to ensure the job is done correctly and safely.
Recommendation:If you are comfortable with automotive repairs and have the necessary tools, purchasing the Subaru Forester 646-11720 fuse box and installing it yourself may be the most cost-effective option. However, if you are unsure of your abilities or would prefer a professional installation, consider hiring a certified mechanic to ensure the job is done correctly and safely.
Details:
Most ecu's, modules, speedometers, radios may need to be programmed by the dealer ensure proper function. Any damage done must be noted and signed for by the delivery driver on bill of lading at time. If it is not on the b.o.l.
specifications perfoelectric:
- for models: Forester
- for years: 2016
- brand: Subaru
- part type: Fuse Box Engine
- genuine oem: Yes
- ipn: 646-11720
- manufacturer warranty: 6 Month
payments perfoelectric:
- wallet: google-pay
- credit card: visa
general perfoelectric:
- category: Auto Parts > Electrical Components
returns perfoelectric:
- paid by: seller
- time: 60 days
- policy: returns accepted
offer perfoelectric:
- in stock #: 5
- started: may 20, 2024
- options: ship-to-home
- best offers: true
- prices: $42.27–$176.80
- item condition: Used
- sold #: 32
- availability: in stock
shipping perfoelectric:
- type: fixed
- transit: 3-8 days
- service: fedex ground or fedex home delivery
- class: standard
- carrier: fedex
seller perfoelectric:
- # reviews: 15491
- rating: 99.3%
- city: terryville, connecticut
Also Viewed:
- 591-65284: ECM TRANSMISSION, Subaru
- 98402SJ014VH: DRIVER, Subaru
- 590-52319: ECM CONTROL ENGINE MODULE, Subaru
- 0-265-005-705-27542FG010: SENSOR, Subaru
- 82241SG010: FUSE BOX ENGINE, Subaru
- 590-57656: ECM CONTROL ENGINE MODULE, Subaru
- 590-59616: ECM CONTROL ENGINE MODULE, Subaru
- 590-10086: ECM CONTROL ENGINE MODULE, Subaru
- 591-71495: ECM CONTROL, Subaru
- 88035SA061: KEYLESS ENTRY MODULE, Subaru
- 591-51854: ECM CONSOLE, Subaru
















































































































































