
99140-K4010 Comparison
| photo | price | summary | rating |
|---|---|---|---|
![]() | $39.99 | Condition is Used, 2021 Hyundai Kona LH Blind Spot Radar Sensor Module 99140-K4010 OEM, shipping cost = $9.14 | 100.0% |
![]() | $56.87 | Condition is Used, KIA Hyundai Kona NIRO 2018-2022 CONTROL UNIT REAR LEFT RADAR 99140-K4010, shipping cost = $24.52 | 100.0% |
![]() | $60.92 | Condition is Used, HYUNDAI KONA BLIND SPOT RADAR MODULE REAR LEFT 2018-ON 99140-K4010, shipping cost = $20.93 | 99.9% |
![]() | $60.92 | Condition is Used, HYUNDAI KONA EV 2018-2023 REAR BLIND SPOT RADAR LEFT LH 99140-K4010, shipping cost = $20.93 | 99.9% |
![]() | $60.92 | Condition is Used, HYUNDAI KONA REAR BLIND SPOT RADAR LEFT LH 2018-2023 99140-K4010, shipping cost = $20.93 | 99.9% |
![]() | $60.92 | Condition is Used, HYUNDAI KONA BLIND SPOT RADAR REAR LEFT LH 2017-2022 99140-K4010, shipping cost = $20.93 | 99.9% |
![]() | $57.55 | Condition is Used, HYUNDAI KONA REAR BLIND SPOT RADAR LEFT LH 2018-2023 99140-K4010, shipping cost = $24.55 | 100.0% |
![]() | $67.69 | Top Pick! Condition is Used, Hyundai Kona Blind Spot Monitoring Control Module Unit EV Electric Motor 2020, shipping cost = $21.16 | 99.8% |
![]() | $67.70 | Top Pick! Condition is Used, HYUNDAI KONA REAR BLIND SPOT RADAR LEFT LH 2018-2023 99140-K4010, shipping cost = $34.70 | 100.0% |
![]() | $104.29 | Condition is Used, 2018-2021 HYUNDAI KONA FRONT LEFT BLIND SPOT CONTROL MODULE 99140-K4010 OEM, FREE SHIPPING | 99.8% |
![]() | $88.00 | Condition is Used, Hyundai Kona MK1 Rear Blind Sport Radar Passenger Side ECU 2017-2022 99140-K4010, shipping cost = $21.87 | 99.9% |
![]() | $95.00 | Condition is Used, Genuine 2019-2021 Hyundai Kona Electric Blind Spot Radar Left (99140-K4010), shipping cost = $15.00 | 99.7% |
![]() | $81.24 | Top Pick! Condition is Used, HYUNDAI KONA REAR BLIND SPOT RADAR LEFT LH 2018-2023 99140-K4010, shipping cost = $35.18 | 100.0% |
![]() | $125.00 | Condition is Used, OEM 19-21 Hyundai Kona Electric Blind Spot Object Warning Sensor 99140-K4010 LH, FREE SHIPPING | ![]() |
![]() | $88.01 | Condition is Used, 2020 HYUNDAI KONA RADAR SENSOR REAR LEFT 99140K4010 MK1 OS 2017 - 2023, shipping cost = $50.48 | 99.5% |
![]() | $131.43 | Top Pick! Condition is Used, 2021 Hyundai Kona LH Blind Spot Radar Sensor Module 99140-K4010 OEM, shipping cost = $14.98 | 99.6% |
![]() | $159.99 | Condition is Used, Genuine 2019-2021 Hyundai Kona Electric Blind Spot Radar Left (99140-K4010), FREE SHIPPING | ![]() |
![]() | $141.84 | Top Pick! Condition is Used, HYUNDAI KONA Blind Spot Control Module 99140-K4010 Electricity 150kw 33078137, shipping cost = $54.04 | 99.8% |
![]() | $218.31 | Condition is Used, Hyundai Kona I 2018 Links Radarsensor Totwinkel Spurwechsel 99140K4010 BOS100865, FREE SHIPPING | 100.0% |
![]() | $230.00 | Condition is Used, Hyundai Kona 2021 Left front blind spot control module 99140K4010, FREE SHIPPING | 100.0% |
![]() | $201.75 | Condition is Used, 18 On Hyundai Kona Rear Left Blind Spot Radar Sensor Genuine 99140-K4010 I61U-40, shipping cost = $96.59 | 99.9% |
![]() | $350.00 | Condition is Used, Genuine Rear Left Corner Radar Unit 99140K4010 for Hyundai Kona 2019+, FREE SHIPPING | 100.0% |
![]() | $301.71 | Condition is Used, HYUNDAI KONA Blind Spot Control Module 99140-K4010 Electricity 150kw 25704633, shipping cost = $54.73 | 99.8% |
![]() | $500.00 | Condition is Used, Hyundai Kona Electric EV Blind Spot Detector BSD Radar 99140K4010 99150K4010, FREE SHIPPING | 100.0% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $220.50 | Top Pick! Condition is New, Genuine 99140K4010 Rear Left Corner Radar Unit for Hyundai Kona Electric 19-21, shipping cost = $35.00 | 99.9% |
![]() | $228.00 | Condition is New, 99140K4010 Genuine UNIT ASSY-REAR CORNER RADAR,LH For Hyundai Kona Elc 19+/DHL, shipping cost = $30.00 | 99.3% |
![]() | $315.00 | Condition is New, GENUINE OEM Hyundai Kia Blind Spot Radar 99140K4010, shipping cost = $20.00 | 99.8% |
![]() | $269.85 | Condition is New, 99140K4010 Genuine Unit Ass'y Rear Corner Radar LH For Hyundai Kona EV (18 21), shipping cost = $69.85 | 99.0% |
![]() | $337.00 | Condition is New, GENUINE Rear Left Corner Radar Unit for Hyundai Kona Electric 2019+ 99140K4010, shipping cost = $30.00 | 95.5% |
![]() | $439.00 | Condition is New, Genuine Rear Left Corner Radar Unit 99140K4010 for Hyundai Kona 2019+, shipping cost = $20.00 | 99.8% |
![]() | $1199.95 | Condition is New, GENUINE HYUNDAI KONA ELECTRIC 2019-2021 REAR BLIND SPOT RADAR LH, 99140-K4010, FREE SHIPPING | 99.4% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $103.07 | Top Pick! Condition is Gebraucht, HYUNDAI KONA EV SEL Modul F r Totenwinkel-Assistent 99140-K4010 150kW 2020, shipping cost = $33.87 | 99.9% |
![]() | $146.74 | Condition is Gebraucht, REAR RADAR SENSOR HYUNDAI KONA (OS) SUV 64kWh (EM16) 2020 99140K4010, shipping cost = $57.72 | 98.2% |
![]() | $199.56 | Condition is Gebraucht, Radar Sensor Hyundai Kona 2020 99140K4010, shipping cost = $39.91 | 99.4% |
![]() | $234.78 | Top Pick! Condition is Gebraucht, Hyundai Kona I 2020 Radar Sensor Distance Radar 99140-K4010, shipping cost = $30.29 | 97.9% |
![]() | $295.71 | Top Pick! Condition is Gebraucht, Hyundai Kona Module For Blind Spot Control 99140-K4010 150kw 25704633, shipping cost = $54.07 | 99.8% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $105.66 | Top Pick! Condition is Usato, 2020 Hyundai Kona EV SEL 150Kw Blind Spot Control Module, shipping cost = $33.48 | 99.9% |
![]() | $146.74 | Condition is Usato, 2020 Hyundai Kona (OS) SUV 64 kWh (EM16) REAR RADAR SENSOR 99140K4010, shipping cost = $59.18 | 98.2% |
![]() | $303.16 | Top Pick! Condition is Usato, Hyundai Kona Electricity 150kW Blind Spot Control Module 25704633, shipping cost = $53.59 | 99.8% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $297.18 | Condition is D'occasion, HYUNDAI Kona Store Spot Contr le Module 99140-K4010 lectricit 150kw 25704633, shipping cost = $54.86 | 99.8% |

The 99140-K4010 Hyundai Kona Front Left Blind Spot Control Module is an essential component of the advanced safety system in your 2018-2021 Hyundai Kona. This module is designed to enhance your driving experience by providing you with an additional level of awareness regarding other vehicles in your blind spot.
The blind spot control system uses sensors located on the sides of your vehicle to detect other vehicles in your blind spot. When a vehicle is detected, an indicator light illuminates on the side mirror, alerting you to the presence of the other vehicle. If you signal to change lanes while a vehicle is detected in your blind spot, the system will emit a warning sound to alert you.
The 99140-K4010 module is specifically designed for the Hyundai Kona model years 2018-2021. It is a direct replacement for the original equipment module and is engineered to meet or exceed OEM specifications. The module is compact in size, measuring approximately 6.5 inches long, 3 inches wide, and 1 inch thick. It is designed to fit securely in the engine bay, ensuring a reliable and stable connection.
Installation of the 99140-K4010 module is a relatively straightforward process. It is recommended that the installation be performed by a certified technician to ensure proper connection and function. However, for those who prefer to install the module themselves, a wiring harness is available for purchase separately that makes the installation process even easier.
The 99140-K4010 Hyundai Kona Front Left Blind Spot Control Module is an essential safety feature for any Hyundai Kona owner. It provides an additional layer of awareness, helping to prevent potential collisions and ensuring a safer driving experience for you and your passengers. With its precise fit, reliable performance, and easy installation process, this module is an excellent investment for any Hyundai Kona owner.
The Hyundai Kona's Front Left Blind Spot Detection system, specifically the 99140-k4010 module produced between 2018 and 2021, is an optional safety feature designed to help drivers detect vehicles in their blind spot during lane changes. Here are some potential pros and cons of buying this module.
Pros:1. Enhanced Safety: The blind spot detection system can help reduce the risk of side collisions by alerting the driver of the presence of other vehicles in their blind spot.
2. Improved Visibility: The system uses sensors to detect other vehicles and provides an audible and visual warning, allowing the driver to make safer lane changes.
3. Convenience: The system can help reduce the need for constant shoulder checks, making driving in heavy traffic or on the highway more comfortable and less stressful.
Cons:1. Cost: The cost of purchasing and installing the module can be significant, especially if the vehicle is still under warranty or if the driver has other repair needs.
2. Installation Complexity: Installing the module may require professional assistance, which could add to the overall cost and time investment.
3. Dependence on Technology: While the blind spot detection system can be a valuable safety feature, it is not foolproof and should not be relied upon exclusively. Drivers should still use their mirrors and perform regular visual checks.
Conclusion:The decision to purchase and install the Hyundai Kona's Front Left Blind Spot Detection module ultimately depends on your individual driving preferences and budget. If safety is a top priority and you frequently encounter heavy traffic or make frequent lane changes, the system could be a worthwhile investment. However, if the cost and installation complexity are significant concerns, it may be best to consider other safety features or focus on maintaining the vehicle within its warranty coverage. Ultimately, the decision should be based on a careful evaluation of your specific driving needs and circumstances.
Details:
Most of the items are shipped with priority mail, most large/heavy item local pick-up only, or buyer set up shipping on its own. Make sure to compare listed item with yours before buying. All our body parts are used and may have some damage, scuffs scratches, unless stated otherwise. Before making a purchase, please review all pictures and feel free to ask any questions.
30-day return period on all parts. Please do your research on the item part number, year, make and model to sure this will fit vehicle. Paint color may be different than what it appears in photos. If the item is signed for when being dropped off, then it assumed that condition was listed in same as time of delivery.
Please look at all pictures for damage details.
specifications perfoelectric:
- for years: 2018–2021
- brand: Hyundai
- mpn: 99140-k4010
- part type: Control Module
- country/region of manufacture: Korea, Republic Of
- placement on vehicle: Left
- performance part: Yes
seller perfoelectric:
- city: philadelphia, pennsylvania
- rating: 99.7%
- # reviews: 1080
offer perfoelectric:
- availability: in stock
- in stock #: 5
- best offers: true
- options: ship-to-home
- started: august 16, 2025
- prices: $39.99–$1199.95
- item condition:
- Used
- New
- Gebraucht
- Usato
- D'occasion
- sold #: 19
general perfoelectric:
- category: Auto Parts > Electrical Components
payments perfoelectric:
- wallet: apple-pay
- other
- credit card: mastercard
shipping perfoelectric:
- service: ups ground saver
- carrier: ups
- class: economy
- type: fixed
- transit: 4-10 days
returns perfoelectric:
- time: 30 days
- policy: returns accepted
- paid by: seller
Also Viewed:
- 95920-2S200: IMPACT SENSOR, Hyundai
- 91940-2H120: CONTROL MODULE BLOCK BOX UNIT, Hyundai
- 591-75698: ECM CONTROL, Hyundai
- 95690-4Q100: SENSOR, Hyundai
- 391032EMY5: CONTROL ENGINE UNIT MODULE, Hyundai
- 95400-E6300: CONTROL MODULE, Hyundai
- C2563-99500: STEERING CONTROL MODULE, Hyundai
- A556399500: STEERING CONTROL MODULE, Hyundai
- D395850000: SENSOR MODULE, Hyundai
- 96261-3L000: CONTROL ANTENNA MODULE, Hyundai
- 95460-3N100: MODULE, Hyundai




































